VIEW AND UPDATE USER ALERTS

USER ACCOUNTS

View and edit Users Details here.To view Account Details only Click Here

Entry Id Account No Amount Transfered Description Type Status Date Time Actions
394 9631256143 6700 bonus Credit Successfull 11/06/2024 14:16
395 9631256143 1200 INSURANCE Debit Successfull 17/10/2024 06:44
396 8903216547 5600 utility Credit Successfull 17/10/2024 06:44
397 8903216547 11000 M/BONUS Credit Successfull 11/06/2024 4:11
398 300900 3500 INSURANCE Debit Successfull 1/05/2025 11:50
399 8903216547 22000 ORDER ALLOWANCES Credit Successfull 22/08/2025 16:55
400 300900 2579 CONTIGENCY Debit Successfull 11/10/2025 05:33
401 8903216547 6500 BONUS Credit Successfull 04/09/2025 08:44
© 2019Cross First Bank